Nickel-based alloy powder
Nickel-based alloy powder has excellent corrosion resistance and oxidation resistance, and has excellent resistance to low-stress abrasive wear and adhesive wear below 600°C.
Iron-based alloy powder
Iron-based alloy powders are usually used in mechanical parts that are resistant to wear and weak acid corrosion media below 500°C.
Copper base alloy powder
Copper-based alloy powder has excellent thermal conductivity, strong electrical conductivity, strong corrosion resistance, and is easy to process.
Cobalt-based alloy powder
Cobalt-based alloy powder can still maintain excellent strength and hardness at a high temperature of 900°C, and also has excellent comprehensive properties such as resistance to high-temperature wear, high-temperature oxidation and thermal fatigue.
Customized alloy powder
According to the different needs of customers in various industries, we can tailor special alloy powders for customers.
Special alloy powder
Special alloy powders mainly include: laser cladding alloy powder, centrifugal casting alloy powder, injection molding alloy powder, soft magnetic alloy powder and 3D printing powder.
Powder subdivision types:
Nickel-based supersonic spray powder, nickel-based flame spray welding powder, nickel-based plasma cladding powder, nickel-based flame spray powder, nickel-based high-temperature alloy powder, nickel-based special composite powder, iron-based supersonic spray powder, iron-based plasma cladding powder, iron-based flame spray powder, iron-based flame spray welding powder, iron-based high-temperature alloy powder, iron-based special composite powder, cobalt-based plasma cladding powder, cobalt-based supersonic spray powder, cobalt-based flame spray welding powder, cobalt-based flame spray powder, cobalt-based high-temperature alloy powder, cobalt-based special composite powder, copper-based tin bronze powder, copper-based aluminum bronze powder, copper-based aluminum Nickel bronze powder, cobalt-based laser cladding powder, nickel-based laser cladding powder, iron-based laser cladding powder, cobalt-based centrifugal casting powder, nickel-based centrifugal casting powder, iron-based centrifugal casting powder, FeSi soft magnetic powder, FeNiMo soft magnetic powder, FeSiCr soft magnetic powder, special cobalt-based composite powder, special nickel-based composite powder, special iron-based composite powder, special customized Ni625, special customized composite powder, special customized C276, cobalt-based PM powder, nickel-based PM powder, iron-based PM powder, special customized MIM powder, iron-based MIM powder, cobalt-based MIM powder.
Nickel base powder | ||||||||||||||
Grade | Hardness/HRC | Chemical Composition | Particle Size | Typical Application | ||||||||||
C | Cr | Si | Fe | Mo | Co | Mn | B | Ni | Cu | Others | ||||
Ni15AA | 15 | 0.03 | 0.46 | 2.30 | ≤0.50 | 0.09 | 0.90 | Bal | 20.0 | 180/500 | WC series spray welding layer base | |||
Ni20M | 20 | 0.03 | 4.50 | 2.00 | 0.70 | Bal | 180/500 | Glass molds, various molding molds, etc. | ||||||
Ni20PTA | 20 | 0.05 | 1.00 | ≤0.15 | 0.90 | Bal | 80/230 | Glass molds, various molding molds, etc. | ||||||
Ni22AA | 22 | 0.20 | 0.10 | 2.85 | ≤0.50 | 0.50 | 1.45 | Bal | 180/500 | Glass molds, various molding molds, etc. | ||||
Ni22APTA | 28 | ≤0.05 | 4.50 | 3.80 | ≤3.00 | 0.30 | 1.00 | Bal | 100/270 | Glass molds, various molding molds, etc. | ||||
Ni22M1 | 26 | 0.03 | 0.50 | 3.00 | ≤0.50 | 0.50 | 1.00 | Bal | ≤5.00 | 180/500 | Glass molds, various molding molds, etc. | |||
Ni25 | 25 | 0.20 | 3.50 | ≤8.00 | 1.50 | Bal | 180/500 | Glass molds, various molding molds, etc. | ||||||
Ni28M | 28 | 0.05 | 0.10 | 2.80 | 1.00 | Bal | 180/500 | Glass molds, various molding molds, etc. | ||||||
Ni30AA | 30 | 0.15 | 2.50 | 2.60 | ≤1.00 | 0.30 | 1.40 | Bal | 180/500 | Pulleys, gear teeth | ||||
NJ30-HY | 30 | 0.03 | 4.00 | 2.40 | ≤0.50 | 1.00 | Bal | 180/500 | Glass molds, various molding molds, etc. | |||||
NJ30-PTA | 30 | 0.40 | 5.50 | 4.00 | ≤1.50 | 1.00 | Bal | 180/500 | Glass molds, various molding molds, etc. | |||||
Ni31M | 31 | ≤0.05 | 4.00 | 2.40 | ≤3.00 | 0.90 | Bal | ≤5.00 | 180/500 | Glass molds, various molding molds, etc. | ||||
Ni31M1 | 32 | ≤0.05 | 3.50 | 3.20 | ≤3.00 | 0.30 | 0.90 | Bal | ≤5.00 | 180/500 | Glass molds, various molding molds, etc. | |||
Ni35AA | 35 | 0.20 | 8.00 | 3.20 | ≤3.00 | 0.10 | 0.10 | 1.60 | Bal | 150/300 | Glass mold, valve seat | |||
Ni35 | 35 | 0.30 | 10.50 | 3.50 | ≤10.0 | 2.00 | Bal | 150/300 | Glass molds, various molding molds, etc. | |||||
Ni36M | 36 | ≤0.05 | 4.00 | 2.50 | ≤3.00 | ≤0.50 | 1.10 | Bal | ≤5.00 | 180/500 | Glass molds, various molding molds, etc. | |||
Ni37M | 35 | 0.15 | 4.50 | 2.80 | ≤0.50 | 1.00 | Bal | ≤5.00 | 180/500 | Glass molds, punches, various initial films | ||||
Ni40AA | 40 | 0.30 | 7.50 | 3.50 | ≤2.30 | 0.10 | 0.10 | 1.70 | Bal | 150/300 | Screw feeder, mold core | |||
Ni45A | 45 | 0.05 | 8.00 | 3.50 | ≤10.0 | 2.00 | Bal | 150/300 | Screw feeder, mold core | |||||
Ni45AACuMo | 50 | 0.35 | 13.0 | 3.50 | ≤5.00 | 2.50 | 2.50 | Bal | 2.50 | 150/300 | Screw feeder, mold core | |||
Ni45PTA | 46 | 0.05 | 7.50 | 3.80 | ≤5.00 | 2.00 | Bal | 150/300 | Punches, Valves, Plunger | |||||
Ni46M | 46 | 0.05 | 6.54 | 2.80 | ≤1.00 | 0.35 | 1.00 | Bal | ≤5.00 | 180/500 | Glass molds, various molding molds, etc. | |||
Ni50AA | 50 | 0.45 | 11.0 | 4.00 | ≤5.00 | 1.00 | 0.30 | 2.20 | Bal | 150/300 | Punches, Valves, Plunger | |||
Ni50CuMoW | 51 | 0.30 | 11.0 | 4.00 | ≤5.00 | 3.00 | Bal | 0.50 | W:1.50 | 300/500 | Punches, Valves, Plunger | |||
Ni55AA | 56 | 0.50 | 15.0 | 4.00 | ≤5.00 | 3.00 | Bal | 100/270 | Grinding tools, cams, plungers and exhaust valves | |||||
Ni55AA | 55 | 0.50 | 15.0 | 4.00 | ≤8.00 | 3.00 | Bal | 150/300 | Grinding tools, cams, plungers and exhaust valves | |||||
Ni55CuMo | 53 | 0.40 | 15.0 | 4.30 | ≤12.0 | 2.50 | 3.10 | Bal | 2.50 | 150/300 | Grinding tools, cams, plungers and exhaust valves | |||
Ni55AACuMo | 50 | 0.60 | 15.0 | 4.00 | ≤5.00 | 2.00 | 3.00 | Bal | 2.00 | 100/270 | Grinding tools, cams, plungers and exhaust valves | |||
Ni55AAPTA | 58 | 0.80 | 15.0 | 4.00 | ≤5.00 | ≤0.20 | 3.00 | Bal | 100/270 | Grinding tools, cams, plungers and exhaust valves | ||||
Ni56AA | 56 | 0.60 | 13.5 | 3.80 | ≤5.00 | ≤0.50 | 2.60 | Bal | 100/270 | Valves, molds, screws | ||||
Ni56PAT | 56 | 0.90 | 18.0 | 5.30 | ≤5.50 | 1.90 | Bal | 100/270 | Valves, molds, screws | |||||
Ni58A | 58 | 0.60 | 14.0 | 4.20 | ≤10.0 | 1.70 | 3.40 | Bal | 1.80 | 150/300 | Plunger, valve, pump blade, screw, etc. | |||
Ni58AMO | 58 | 0.50 | 15.0 | 4.00 | ≤10.0 | 2.00 | 3.50 | Bal | 1.50 | 150/300 | Plunger, valve, pump blade, screw, etc. | |||
Ni60AA | 60 | 0.78 | 15.9 | 4.55 | ≤5.00 | 3.00 | Bal | 150/300 | Plunger, valve, pump blade, screw, etc. | |||||
Ni6OAAX | 60 | 0.70 | 15.8 | 4.30 | ≤8.00 | ≤0.10 | 3.20 | Bal | 150/300 | Plunger, valve, pump blade, screw, etc. | ||||
Ni60A | 60 | 0.70 | 15.0 | 4.00 | ≤8.00 | ≤0.10 | 3.20 | Bal | 150/300 | Plunger, valve, pump blade, screw, etc. | ||||
Ni60 | 60 | 0.80 | 16.0 | 4.00 | ≤15.0 | 3.20 | Bal | 150/300 | Plunger, valve, pump blade, screw, etc. | |||||
Ni60PTA | 60 | 1.10 | 19.0 | 5.50 | ≤5.00 | 2.80 | Bal | 100/270 | Plunger, valve, pump blade, screw, etc. | |||||
Ni60AAPTA-1 | 60 | 1.00 | 19.0 | 5.50 | ≤8.00 | 2.80 | Bal | 100/270 | Plunger, valve, pump blade, screw, etc. | |||||
Ni60AAPTA-2 | 60 | 1.00 | 19.0 | 5.50 | ≤15.0 | 2.80 | Bal | 100/270 | Plunger, valve, pump blade, screw, etc. | |||||
Ni60AAPTA-3 | 60 | 0.80 | 15.5 | 4.50 | ≤15.0 | ≤0.30 | 3.10 | Bal | 100/270 | Plunger, valve, pump blade, screw, etc. | ||||
Ni60GM | 60 | 1.00 | 14.0 | 3.50 | ≤15.0 | 0.80 | 3.00 | Bal | 20/300 | Plunger, valve, pump blade, screw, etc. | ||||
Ni60H | 61 | 0.95 | 15.0 | 4.10 | ≤15.0 | 3.10 | Bal | 150/300 | Plunger, valve, pump blade, screw, etc. | |||||
Ni6OL | 56 | 0.50 | 14.6 | 3.75 | ≤15.0 | 0.50 | ≤0.50 | 2.70 | Bal | 150/300 | Laminar flow roller, etc. | |||
Ni6OM | 63 | 0.80 | 16.5 | 4.30 | ≤15.0 | ≤0.30 | 3.00 | Bal | 150/300 | Screw, etc. | ||||
Ni6OW | 62 | 0.80 | 16.0 | 3.90 | ≤15.0 | 3.40 | Bal | W:5.00 | 150/300 | Screw, etc. | ||||
Ni60S | 60 | 0.80 | 15.5 | 3.80 | ≤15.0 | 0.10 | 0.20 | 3.40 | Bal | 150/400 | Screw, etc. | |||
ND500 | 52 | 1.20 | 20.5 | 2.90 | ≤3.00 | 5.50 | 13.00 | 2.30 | Bal | 100/270 | Used for extruder and screw PTA surfacing | |||
NF600 | 60 | 0.50 | 16.0 | 3.50 | ≤5.00 | 3.00 | Bal | 150/300 | Used for extruder and screw PTA surfacing | |||||
NF600W | 60 | 0.70 | 15.0 | 2.50 | ≤5.00 | 3.00 | Bal | W:4.30 | 150/300 | Used for extruder and screw PTA surfacing | ||||
NF601 | 60 | 0.70 | 15.5 | 3.20 | ≤5.00 | 2.50 | 3.00 | 4.00 | Bal | 150/400 | Used for extruder and screw PTA surfacing | |||
Ni60B | 60 | 0.60 | 17.1 | 3.10 | ≤25.0 | 0.46 | 4.00 | Bal | 150/300 | Glass molds, various initial films | ||||
Ni60AACuMo | 58 | 0.50 | 15.5 | 4.00 | ≤3.00 | 2.50 | 3.50 | Bal | 2.50 | 150/300 | Glass molds, various initial films | |||
Ni60AACuMo1 | 60 | 0.70 | 15.0 | 4.00 | ≤5.00 | 3.00 | 3.20 | Bal | 2.50 | 150/300 | Glass molds, various initial films | |||
Ni60AACuMo2 | 60 | 0.80 | 16.0 | 4.10 | ≤5.00 | 1.00 | 3.20 | Bal | 1.50 | 150/300 | Glass molds, various initial films | |||
Ni60AACuMo3 | 57 | 0.60 | 16.5 | 4.00 | ≤5.00 | 2.00 | 3.00 | Bal | 2.00 | 150/300 | Glass molds, various initial films | |||
Ni60ACuMo | 60 | 0.80 | 15.5 | 4.00 | ≤15.0 | 1.00 | 3.50 | Bal | 1.00 | 150/300 | Glass molds, various initial films | |||
Ni60W3 | 62 | 0.80 | 16.0 | 4.00 | ≤15.0 | 3.30 | Bal | W:3.50 | 150/300 | 柱塞、泵叶等 Plunger, pump blade, etc. |
||||
Ni60CuMoW | 60 | 0.60 | 16.0 | 4.00 | ≤4.00 | 2.00 | 4.00 | Bal | 2.00 | W:2.50 | 300/500 | Plunger, pump blade, hard seal ball valve, etc. | ||
Ni220 | 31 | <0.15 | <5.00 | <3.00 | <2.00 | 1.10 | Bal | ≤2.00 | 100/270 | Glass molds, various initial films | ||||
Ni220M | 26 | ≤0.05 | 4.50 | 3.20 | ≤3.00 | 0.30 | 1.00 | Bal | ≤2.00 | 100/270 | Glass molds, various initial films | |||
Ni330 | 37 | 0.10 | 5.00 | 3.50 | ≤6.00 | 0.20 | 1.20 | Bal | 2.50 | ≤5.00 | 100/270 | Glass molds, various initial films | ||
BNi11 | 0.02 | 25.6 | 4.70 | ≤20.0 | Bal | ≤10.0 | -300 | |||||||
BNi11M | 0.03 | 10.0 | 5.00 | ≤18.0 | Bal | ≤10.0 | -300 | |||||||
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. | ||||||||||||||
Nickel based mixed tungsten carbide powder | ||||||||||||||
Grade | Hardness/HRC | Chemical Composition | Particle Size | Typical Application | ||||||||||
Ni15WC | ≥60 | 85%Ni60+15%WC | 150/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni20WC | ≥60 | 80%Ni60+20%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni25WC | ≥60 | 75%Ni60+25%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni30WC | ≥60 | 70%Ni60+30%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni35WC | ≥60 | 65%Ni60+35%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni40WC | ≥60 | 60%Ni60+40%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni45WC | ≥60 | 55%Ni60+45%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni50WC | ≥60 | 50%Ni60+50%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni55WC | ≥60 | 45%Ni60+55%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni60WC | ≥60 | 40%Ni60+60%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Ni65WC | ≥60 | 35%Ni60+65%WC | 150/400 80/400 | Wire drawing wheels, fan blades, screw input devices, etc. | ||||||||||
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. |
Nickel based coated tungsten carbide powder | ||||
Grade | Hardness-HRC | Chemical Composition | Particle Size | Typical Application |
NiWC5 | 60 | 95%Ni60+5%WC | 150/300 150/700 | Screw, barrel, plunger |
NiWC10 | 62 | 90%Ni60+10%WC | 150/300 150/700 | Screw, barrel, plunger |
NiWC15 | 62 | 85%N160+15%WC | 150/300 150/700 | Valves, plungers |
NiWC20 | 63 | 80%Ni60+20%WC | 150/300 150/700 | Valves, wire drawing dies, plungers |
NiWC25 | 63 | 75%Ni60+25%WC | 150/300 150/700 | Valves, wire drawing dies, plungers |
NiWC30 | 64 | 70%Ni60+30%WC | 150/300 150/700 | Wire drawing wheels, fan blades, screw input devices, etc. |
NiWC35 | 65 | 65%Ni60+35%WC | 150/300 150/700 | Screw, barrel, plunger |
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. | ||||
CO(Ni) Nickle-based mixed co(Ni) coated tungsten carbide powder | ||||
Grade | Hardness-HRC | Chemical Composition | Particle Size | Typical Application |
Ni+25Co(Ni)WC | ≥60 | 75%Ni60+25%CO(Ni)WC | 150/400 | Screw, barrel, plunger |
Ni+35Co(N)WC | ≥60 | 65%Ni60+35%Co(Ni)WC | 150/400 | Screw, barrel, plunger |
Ni+40Co(Ni)WC | ≥60 | 60%Ni60+40%Co(Ni)WC | 150/400 | Valves, plungers |
Ni+50Co(Ni)WC | ≥60 | 50%Ni60+50%Co(Ni)WC | 150/400 | Valves, wire drawing dies, plungers |
Ni+60Co(Ni)WC | ≥60 | 40%Ni60+60%Co(Ni)WC | 150/400 | Valves, wire drawing dies, plungers |
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. |
Nickel base super alloy | ||||||||||||||
Grade | Hardness/HRC | Chemical Composition | Particle Size | Typical Application | ||||||||||
C | Cr | Si | Fe | Mo | Co | Mn | Ni | W | B | Others | ||||
NiCrW | 20.0 | ≤5.00 | Bal | 12.0 | 325/800 | Supersonic spraying primer | ||||||||
NiCr20 | 0.20 | 20.0 | 1.00 | ≤0.50 | 0.50 | Bal | 150/325 | Supersonic spraying primer | ||||||
NiCr50 | 0.20 | 50.0 | 1.00 | ≤0.50 | 0.50 | Bal | 150/325 | Papermaking pumps, power plant water boilers, and corrosive gas media containing V, S, etc. | ||||||
Ni600 | 0.15 | 16.0 | 0.50 | ≤8.00 | 8.0-10.0 | Bal | 100/270 | Seawater corrosion resistant parts, marine accessories, chemical industry | ||||||
Ni625 | 15 | 0.10 | 23.0 | 0.50 | ≤5.00 | 8.0-10.0 | 0.50 | Bal | 100/270 | Seawater corrosion resistant parts, chemical industry, paper industry | ||||
Ni718 | 15 | 0.08 | 20.0 | 0.35 | ≤17.0 | 3.00 | 0.35 | Bal | Nb:5.50 | 100/270 | Seawater corrosion resistant parts, marine accessories, chemical industry parts | |||
Hastelloy B | 35 | 0.10 | 1.00 | 0.50 | ≤6.00 | 30.0 | 1.00 | Bal | 0.50 | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | |||
Hastelloy X | 40 | 0.10 | 22.0 | 1.00 | ≤20.0 | 9.00 | 2.00 | 1.00 | Bal | 1.00 | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | ||
Hastelloy C4 | 45 | 0.10 | 16.0 | 0.50 | ≤3.00 | 16.0 | 2.00 | 1.00 | Bal | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | |||
Hastelloy C22 | 40 | 0.10 | 21.0 | 0.50 | ≤4.00 | 13.0 | 2.00 | 0.50 | Bal | 3.00 | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | ||
Hastelloy C276 | 48 | 0.10 | 15.0 | 0.50 | ≤6.00 | 16.0 | 1.00 | ≤1.00 | Bal | 4.00 | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | ||
Hastelloy C276A | 0.01 | 15.5 | 0.03 | 16.0 | 2.50 | 1.00 | Bal | 4.00 | 100/270 | Chemical equipment, flue gas desulfurization and denitrification, papermaking industry | ||||
Monel Alloy | 0.03 | 0.50 | 2.00 | ≤3.00 | Bal | Cu:30.0 | 100/270 | Valve stems, pump shafts and impellers, conveyor scrapers, oil well drill collars | ||||||
Ni-C | 0.10 | 16.5 | 0.90 | ≤5.50 | 17.0 | 2.00 | 0.90 | Bal | 4.50 | 100/270 | Papermaking machinery | |||
Ni-Superc | 0.05 | 23.0 | 18.0 | Bal | 100/270 | Papermaking machinery | ||||||||
Mn400 | 0.15 | 1.25 | ≤1.50 | 3.50 | Bal | Ti:2.00 | 100/270 | Chemical, petrochemical, and marine development equipment | ||||||
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. |
Iron base powder | ||||||||||||||
Grade | Hardness/HRC | Chemical Composition | Particle Size | Typical Application | ||||||||||
C | Cr | Si | Fe | Mo | Mn | B | Ni | W | Co | Others | ||||
Fe304 | ≤0.03 | 18.0 | 1.00 | Bal | ≤2.00 | 10.0 | 100/270 | Medical equipment, chemical industry, food industry, ship parts | ||||||
Fe316L | ≤0.03 | 17.0 | ≤1.00 | Bal | 2.50 | ≤2.00 | 12.0 | Cu:0.20 | 100/270 | Valve body, valve seat, valve stem, ship parts | ||||
Fe17-4PH | 36-40 | 0.07 | 16.0 | ≤1.00 | Bal | ≤1.00 | 4.00 | Nb:0.30 | 100/270 | Paper Industry | ||||
Fe410L | 40-45 | 0.03 | 12.5 | 0.50 | Bal | ≤1.00 | 100/270 | valve | ||||||
Fe420 | 50-53 | 0.20 | 13.0 | ≤1.00 | Bal | ≤1.00 | ≤0.75 | 100/270 | piston | |||||
Fe430 | 45-48 | ≤0.12 | 18.0 | ≤0.75 | Bal | ≤1.00 | ≤0.60 | 100/270 | piston | |||||
Fe431 | 48-52 | 0.20 | 16.0 | ≤1.00 | Bal | ≤1.00 | 2.00 | 100/270 | Paper Machine | |||||
Fe90 | 52-55 | 0.15 | 13.5 | ≤1.30 | Bal | <1.00 | <1.00 | <0.50 | ≤5.00 | 100/270 | Repair of oil drill pipes and rollers | |||
Fe90-2 | 60-64 | 0.30 | 14.0 | ≤1.30 | Bal | <1.00 | <1.00 | <0.50 | ≤5.00 | 100/270 | Repair of oil drill pipes and rollers | |||
F313 | 50-54 | 0.15 | 16.0 | 1.00 | Bal | ≤1.00 | ≤5.00 | 100/270 | piston | |||||
F314 | 32-35 | 0.15 | 18.0 | 1.00 | Bal | ≤2.00 | 10.0 | ≤5.00 | 100/270 | piston | ||||
Fe1 | 35-40 | ≤0.15 | 22.0 | 4.50 | Bal | 3.00 | 13.0 | ≤5.00 | 100/270 | High temperature resistant rollers and valves | ||||
Fe2 | 38-44 | 0.15 | 22.0 | 4.50 | Bal | 2.00 | 10.0 | ≤5.00 | 100/270 | High temperature resistant rollers and valves | ||||
Fe3 | 56-60 | 0.80 | 18.0 | 4.00 | Bal | 7.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | |||||
Fe4 | 55-60 | 3.20 | 33.0 | 2.00 | Bal | 2.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | |||||
Fe5 | 62-67 | 4.50 | 38.0 | 1.50 | Bal | ≤0.50 | 1.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | ||||
Fe5A | 60-65 | 4.00 | 38.0 | 1.50 | Bal | ≤1.00 | ≤0.50 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | ||||
Fe5-07 | 54-58 | 1.00 | 16.0 | 3.00 | Bal | 7.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | |||||
Fe5-14 | 60-64 | 3.00 | 30.0 | 2.00 | Bal | 3.00 | ≤0.50 | 5.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | |||
Fe5-14A | 60-65 | 3.50 | 32.0 | 3.00 | Bal | 2.50 | 4.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | ||||
Fe5-CD | 60-64 | 4.50 | 25.0 | 2.00 | Bal | 3.00 | 1.50 | 1.00 | V:2.00 | ≤5.00 | 100/270 | Oil drilling rigs, agricultural machinery, gear | ||
Fe6 | 58-60 | 0.80 | 7.50 | 2.00 | Bal | 32.0 | ≤5.00 | 100/270 | Metallurgical Rollers | |||||
DFe38A | 38-42 | 1.75 | 28.0 | 1.50 | Bal | 4.50 | 16.0 | 100/270 | Automobile valve | |||||
DFe38H | 40-44 | 2.10 | 28.0 | 1.50 | Bal | 5.50 | 11.5 | 100/270 | Automobile valve | |||||
Fe45 | 40-46 | 0.60 | 7.50 | 2.00 | Bal | 22.0 | ≤5.00 | 100/270 | Papermaking machinery, agricultural machinery | |||||
D507Mo | 23-27 | 0.15 | 15.0 | 1.00 | Bal | 2.00 | 1.00 | ≤5.00 | 100/270 | Valve cladding | ||||
D547Mo | 40-45 | 0.15 | 20.0 | 2.50 | Bal | 3.50 | 12.0 | ≤5.00 | 100/270 | Valve cladding | ||||
Duplex stainless steel | 20-24 | 0.03 | 25.0 | 0.80 | Bal | 4.00 | 1.20 | 7.00 | Cu:0.50 | N:0.30 | 100/270 | Fertilizer, papermaking, petroleum, chemical and other devices | ||
Note: Particle size: -100/+270 mesh (-150/+53μm); -150/+325 mesh (-106/+45μm); -270/+500 mesh (-53/+20μm; -325/+800 (-45/+15μm); Particle size can be adjusted according to customer needs. |
Cobalt base powder Co-Cr-W | ||||||||||||||
Grade | Hardness/HRC | Chemical Composition | Particle Size | Typical Application | ||||||||||
C | Cr | Si | Mo | Fe | Mn | W | Ni | Co | B | Others | ||||
Co01 | 48-54 | 2.40 | 30.0 | 1.00 | ≤1.00 | ≤3.00 | ≤1.00 | 12.0 | ≤3.00 | Bal | 100/270 | Valve seats, bearings, knife edges, rotating seal rings, etc. | ||
Co02 | 45-50 | 1.00 | 28.0 | 1.20 | ≤1.00 | ≤3.00 | ≤1.00 | 5.00 | ≤3.00 | Bal | 100/270 | Valve seats, bearings, knife edges, rotating seal rings, etc. | ||
Co03 | 48 54 | 2.30 | 30.0 | 1.00 | ≤3.00 | 12.0 | ≤3.00 | Bal | 100/270 | Needle valve seat, guide roller, valve seat, etc. | ||||
Co06 | 38-44 | 1.20 | 30.0 | 1.00 | ≤1.00 | ≤3.00 | ≤1.00 | 4.50 | ≤3.00 | Bal | 100/270 | Engine valves, high pressure valves, etc. | ||
Co156 | 39-45 | 1.60 | 28.0 | 1.10 | ≤1.00 | 4.00 | ≤3.00 | Bal | 100/270 | Auto Parts | ||||
Co06H | 43-48 | 1.30 | 30.0 | 1.50 | 0.8 | ≤3.00 | 1.00 | 5.50 | ≤3.00 | Bal | 100/270 | Engine valves, high pressure valves, etc. | ||
Co12 | 42-48 | 1.40 | 29.0 | 1.40 | ≤1.00 | ≤3.00 | ≤1.00 | 8.50 | ≤3.00 | Bal | 100/270 | High temperature and high pressure valves, sawtooth screw push rods, etc. | ||
Co12B | 45-49 | 1.30 | 30.0 | 1.00 | 5.00 | ≤3.00 | ≤1.00 | 5.50 | 10.5 | Bal | 100/270 | Saw blade guide | ||
Co12H | 48-53 | 1.70 | 30.0 | 1.70 | 2.00 | ≤2.00 | ≤0.50 | 7.00 | ≤3.00 | Bal | 100/270 | High temperature and high pressure valves, saw teeth, screws | ||
Co107 | 40-44 | 2.00 | 35.0 | 1.00 | ≤2.00 | 1.00 | 5.00 | 24.0 | Bal | 100/270 | Work Hardening | |||
Co19 | 48-56 | 1.80 | 31.0 | 1.00 | ≤3.00 | 1.00 | 11.0 | ≤3.00 | Bal | 100/270 | Cutter | |||
CoF | 37-44 | 1.60 | 26.0 | 1.10 | ≤0.50 | ≤3.00 | ≤0.50 | 12.0 | 22.5 | Bal | 100/270 | Engine valves | ||
CoFH | 38-44 | 1.40 | 28.0 | 1.20 | 0.80 | ≤3.00 | 0.50 | 12.0 | 22.5 | Bal | 300/500 | Engine valves | ||
Co20 | 57-63 | 2.50 | 32.0 | 1.00 | ≤1.00 | ≤3.00 | ≤1.00 | 18.0 | ≤3.00 | Bal | -270 | Bearing sleeves, wear plates, etc. | ||
Co20PM | 58-64 | 2.90 | 35.0 | 0.80 | ≤2.00 | ≤1.00 | 18.0 | ≤3.00 | Bal | ≤0.40 | 100/270 | Bearing sleeves, wear plates, etc. | ||
Co07 | 30-36 | 0.40 | 26.0 | 0.90 | ≤3.00 | 0.30 | 5.50 | ≤3.00 | Bal | 100/270 | Steam turbine blades, brass casting molds, extrusion molds | |||
CoX-40 | 30-35 | 0.80 | 25.5 | 0.40 | ≤1.00 | ≤1.00 | ≤0.50 | 7.50 | 10.5 | Bal | 100/270 | Steam turbine hot gas erosion resistant parts | ||
Co31 | 30-35 | 0.40 | 25.5 | 0.80 | ≤0.50 | ≤2.00 | ≤0.50 | 7.50 | 10.5 | Bal | P:≤0.04 | 100/270 | Steam turbine hot gas erosion resistant parts | |
